| HUMAN–DANCER | |
| Choreographer: Alan Birchall |
|
Level: Intermediate |
|
| Dance: Two Wall Linedance | |
| Steps/Count: 64 Restart: None | |
| Music: The Killers – Human | |
| CD: Day & Age or CD Single | |
| Start: On The Lyrics Seconds: 8 Count: 16 BPM: 135 | |
STEPS |
|
| HEEL TOUCHES, BEHIND, ¼ STEP, STEP, ½ PIVOT, FULL TURN |
|
| 1-2 | Touch Right Heel Forward – Twice |
| 3&4 | Cross Right Behind Left, Making ¼ Turn Left Step Forward On Left, Step Forward On Right 09:00 |
| 5-6 | Step Forward On Left, Make ½ Pivot Turn Right 03:00 |
| 7-8 | Make 1/2 Turn Right Stepping Back On Left, Make 1/2 Turn Right Stepping Forward On Right - Alt: Walk Forward 03:00 |
| ROCK, RECOVER, COASTER STEP, ROCK, RECOVER WITH ¼ TURN, CROSS SHUFFLE |
|
| 9-10 | Rock Forward On Left, Recover On Right |
| 11&12 | Step Back On Left, Step Right By Left, Step Forward On Left |
| 13-14 | Rock Forward On Right, Making 1/4 Turn To Left Recover On Left 12:00 |
| 15&16 | Cross Right Over Left, Step Left To Left, Cross Right Over Left |
| SIDE, BEHIND, SIDE, CROSS, POINT, STEP, ½ MONTEREY, CROSS UNWIND |
|
| 17-18 | Step Left To Left, Right Behind Left |
| &19-20 | Step Left To Left, Cross Right Over Left, Point Left To Left |
| &21-22 | Step Left By Right, Point Right To Right, Make 1/2 Turn Right, Stepping Right By Left 06:00 |
| 23-24 | Cross Left Over Right, Unwind ½ Turn Right 12:00 |
| Alt: &21&22 – Step Left By Right, Touch Right To Right, Step Right By Left, Touch Left Heel Forward | |
| &23-24 Step Left By Right, Rock Forward On Right, Recover On Left | |
| ROCK, RECOVER, ½ TRIPLE TURN, ROCK, RECOVER, SHUFFLE |
|
| 25-26 | Rock Back On Right, Recover On Left |
| 27&28 | Make 1/2 Triple Turn Left, Stepping Right, Left, Right 06:00 |
| 29-30 | Rock Back On Left, Recover On Right |
| 31&32 | Step Forward On Left, Step Right By Left, Step Forward On Left |
| CROSS, SIDE, SAILOR STEP, CROSS, SIDE, ¼ SAILOR TURN |
|
| 33-34 | Cross Right Over Left, Step Left To Left |
| 35&36 | Cross Right Behind Left, Step Left To Left, Step Right In Place |
| 37-38 | Cross Left Over Right, Step Right To Right |
| 39&40 | Cross Left Behind Right, Making 1/4 Turn Left Step Right By Left, Step Left In Place 03:00 |
| CROSS, SIDE, SAILOR STEP, CROSS, SIDE, FULL TRIPLE TURN (LEFT) |
|
| 41-42 | Cross Right Over Left, Step Left To Left |
| 43&44 | Cross Right Behind Left, Step Left To Left, Step Right In Place |
| 45-46 | Cross Left Over Right, Step Right To Right |
| 47&48 | Full Triple Turn Left ( Backwards), Stepping, Left, Right, Left End With Left Crossed Over Right 03:00 |
| Alt: 47&48 – Behind, Side, Cross – Cross Left Behind Right, Right To Right, Left Over Right | |
| ROCK, RECOVER, CROSS SHUFFLE, SIDE, TOGETHER, SIDE, CLOSE, SIDE |
|
| 49-50 | Rock Right To Right, Recover On Left |
| 51&52 | Cross Right Over Left, Step Left To Left, Cross Right Over Left |
| 53-54 | Step Left To Left (Dipping Down), Step Right By Left (Standing up) |
| 55&56 | Step Left To Left, Right By Left, Left To Left 3:00 |
| ROCK, RECOVER, SIDE SHUFFLE ¼ TURN, ROCK, RECOVER, BEHIND, SIDE, CROSS |
|
| 57-58 | Cross Rock Right Over Left, Recover On Left |
| 59&60 | Step Right To Right, Left By Right, Making 1/4 Turn Right, Step Right To Right 06:00 |
| 61-62 | Rock Forward On Left, Recover On Right |
| 63&64 | Cross Left Behind Right, Step Right To Right, Cross Left Over Right |
| START AGAIN |
|