| POSTCARDS & LETTERS | ||
|
Choreographer: Alan G Birchall |
||
|
Level: Intermediate |
||
| Dance: 2 Wall | ||
| Steps/Count: 40 with a 4 Count Tag At End Of Second Wall | ||
| Music: I Can’t Unlove You – Kenny Rogers CD:Walls & Bridges | ||
| BPM:75 Start: On Lyrics Count: 16 Seconds: 14 | ||
| Note: I have intentionally left out a potential restart point at the Instrumental | ||
| This is because the lyrics will restart on counts 13&14 (Full Triple Turn) which I feel make a restart unnecessary | ||
STEPS |
||
|
CROSS, SIDE, ¼ , CROSS, ½ TRIPLE TURN CROSS, SIDE, TOGETHER, CROSS, ¾ TRIPLE PRESS |
||
| 1 | Cross Right Over Left | |
| 2&3 | Making ¼ Turn Step Left To Left, Right Step Right To Right, Cross Left Over Right 3:00 | |
| 4&5 | Making ¼ Turn Left Step Right To Right, On Ball Of Right Make ¼ Turn Left, Cross Right Over Left 9:00 | |
| 6&7 | Step Left To Left, Step Right By Left, Cross Left Over Right | |
| 8& | Making ¼ Turn Left Step Right To Right, On Ball Of Right Make ½ Turn Left Stepping Forward On Left | |
| 9 | Press Forward On Right 12:00 | |
|
STEP ,SLIDE, SLIDE, TOUCH, FULL TRIPLE, TURN, STEP, ½ PIVOT, |
||
| 10-11 | Step Back On Left, Sliding Right Past Left Step Back On Right | |
| 12 | Slide Left Towards Right Touching Left In Front Of Right - Prep For Turn | |
| 13&14 | Moving Slightly Forward Make A Full Triple Turn Left Stepping Left, Right, Left 12:00 | |
| Alt: Left Shuffle Forward | ||
| 15-16 | Step Forward On Right, Make ½ Pivot Left 6:00 | |
|
DIAGONAL LOCK STEP, ½ TRIPLE CROSS, SIDE, CLOSE, SIDE, CLOSE, SIDE |
||
| 17&18 | Travelling To Right Diagonal 7:00 Step Forward On Right, Lock Left Behind Right, Step Forward On Right | |
| 19&20 | Step Left To Left, On Ball Of Left Make ½ Turn Right Stepping Right To Right, Cross Left Over Right 12:00 | |
| 21-22 | Step Right To Right, Step Left By Right | |
| 23&24 | Step Right To Right, Step Left By Right, Step Right To Right | |
|
BEHIND, SIDE, CROSS,TOUCH, ¼ TOUCH, CROSS, UNWIND ¾, BACK, LOCK, PRESS |
||
| 25&26 | Rock Left Behind Right, Recover On Right, Touch Left To Left | |
| &27 | Making ¼ Turn Left Step Left By Right, Touch Right To Right 9:00 | |
| 28-29 | Cross Right Behind Left | |
| 29-30 | Rising Slightly SLOWLY Unwind ¾ Turn Right - End By Stepping Weight Down On RIGHT 6:00 | |
| 31&32 | Step Back On Left, Lock Right Over Left, Press Back On Left | |
|
WALKS, ½ TRIPLE TURN, COASTER STEP, ½ PIVOT |
||
| 33-34 | Walk Forward Right, Left | |
| 35&36 | Make ½ Triple Turn Left Stepping Right, Left, Right 12:00 | |
| 37&38 | Step Back On Left, Lock Right, Step Right By Left, Step Forward On Left | |
| 39-40 | Step Forward On Right, Make ½ Turn Left Stepping Left To Left 6:00 | |
|
START AGAIN |
||
Tag at end of Second Wall 12:00 |
||
|
CROSS, SIDE, TOGETHER, CROSS, SIDE, TOGETHER |
||
| 1 | Cross Right Over Left | |
| 2&3 | Step Left To Left, Right Step Right To Right, Cross Left Over Right | |
| 4& | Step Right To Right, Step Left By Right | |
|
ENDING: |
||
| The dance will end on the back wall during the first 8 Counts of the 5th wall | ||
| Simply Replace the Left Turn for a Right - Reverse | ||
| Turn To The Front Wall With Weight Pressed Down On Left Then Hook Right Behind Left Calf | ||