| OH MY GOSH! | ||
|
Choreographer: Alan G Birchall (April 2005) |
||
|
Level: Intermediate |
||
| Dance: Four Wall Line Dance | ||
| Steps/Count: 64 Note: I have intentionally not included ANY tags or restarts | ||
| Music: Oh My Gosh - Basement Jaxx 3min:58secs | ||
| CD: The Singles – Basement Jaxx | ||
| BPM: 125 Start: On Lyrics Count: 32 Secs: 25 | ||
STEPS |
||
|
KICK BALL TOUCH, TWIST, TOUCH BACK, UNWIND, WALK |
||
| 1&2 | Kick Right Foot Forward, Step Right By Left, Touch Left Toe Forward | |
| 3&4 | Twist Both Heels Left, Twist Both Heels Back To Centre, Flick Left Foot Forward | |
| 5-6 | Touch Left Toe Back, Unwind ½ Turn Left 6:00 | |
| 7-8 | Walk Forward Right, Left | |
|
LOCK STEP, HEEL GRIND, COASTER STEP, STEP , ¼ PIOVT |
||
| 9&10 | Step Forward On Right, Lock Left Behind Right, Step Forward On Right | |
| 11-12 | Touch Left Heel Forward, ‘Grind’ Left Heel | |
| 13&14 | Step Back On Left, Step Right By Left, Step Forward On Left | |
| 15-16 | Step Forward On Right, ¼ Pivot Left 3:00 | |
|
HITCH STEP SLIDE x2, CROSS, POINT, ¼ TURN POINT, HITCH |
||
| 17&18 | Hitch Right Knee By Left, Step Right To Right, Slide Left To Right | |
| 19&20 | Hitch Right Knee By Left, Step Right To Right, Slide Left To Right | |
| 21-22 | Cross Right Over Left, Point Left To Left | |
| &23-24 | Making ¼ Turn Left Step Left By Right, Point Right To Right, Hitch Right By Left Knee 12:00 | |
|
¼ TURN, FULLTURN, STEP, SMALL JUMPS FORWARD, & BACK, HOLD x2 |
||
| 25 | Make ¼ Turn Right Stepping Forward On Right 3:00 | |
| 26 | Make ½ Turn Right Stepping Back On Left 9:00 | |
| 27 | Make ½ Turn Right Stepping Forward On Right 6:00 | |
| 28 | Step Forward On Left | |
| &29-30 | Jump Slightly Forward Landing Right, Left, Hold | |
| &31-32 | Jump Slightly Back Landing Left, Right, Hold Weight On Right | |
|
KICK x 2, CROSS, UNWIND, SKATE x4 |
||
| 33-34 | Kick Left Over Right, Kick Left To Left | |
| 35-36 | Cross Left Over Right, Unwind ½ Turn Right 9:00 | |
| 37-38 | Skate Forward On Right, Skate Forward On Left | |
| 39-40 | Skate Forward On Right, Skate Forward On Left | |
|
ROCK RECOVER, SIDE SHUFFLE, CROSS SHUFFLE, ROCK, RECOVER |
||
| 41-42 | Rock Right Over Left, Recover On Left | |
| 43&44 | Step Right To Right, Left By Right, Step Right To Right | |
| 45&46 | Cross Left Over Right, Step Right To Right, Cross Left Over Right | |
| 47-48 | Rock Right To Right, Recover On Left | |
|
CROSS SHUFFLE, SIDE, BEHIND, CROSS, SIDE, TOUCH, x 2 |
||
| 49&50 | Cross Right Over Left, Step Left To Left, Cross Right Over Left | |
| 51-52 | Step Left To Left, Cross Right Behind Left | |
| &53-54 | Step Left To Left, Cross Right Over Left, Step Left To Left | |
| 55-56 | Touch Right Toe Over Left, Touch Right Toe To Right | |
|
STEP, ½ PIVOT, COASTER STEP, HIP WALKS FORWARD |
||
| 57-58 | Step Forward On Right, ½ Pivot Left Weight On Right 3:00 | |
| 59&60 | Step Back On Left, Step Right By Left, Step Forward On Right | |
| 61&62 | Touch Right Toe Forward, Hip Bumps Forward, Back, Forward Weight On Right | |
| 63&64 | Touch Left Toe Forward, Hip Bumps Forward, Back, Forward Weight To Left | |
|
START AGAIN |
||
|
*** Note: To End Facing Front Wall |
||
| On the 7th Repetition you start facing the 6’0’ Clock Wall | ||
| Dance up to count 57 Then replace Count 58 with ¼ Pivot Left | ||