| NOT A DRIVE BY | |
|
Choreographer: Alan G Birchall |
|
|
Level: High Intermediate/Advanced |
|
| Dance: 4 Wall | |
| Steps/Count: 64 | |
| Restarts: One - After Four Count Tag At The End Of The Second Wall | |
| Music: Drive By - Train | |
| CD: Single or Album - California 37 | |
| Start: On First Beat With Lyrics Seconds: 5 Count: 8 BPM: 12 | |
FRONT, SIDE, BEHIND, ¼ STEP, ¼ ROCK, RECOVER, CROSS SHUFFLE |
|
| 1-2 | Cross Left Over Right, Step Right To Right |
| 3-4 | Cross Left Behind Right, Making ¼ Turn Right Step Forward On Right 3:00 |
| 5-6 | Making ¼ Turn Right Rock Left To Left, Recover On Right 6:00 |
| 7&8 | Cross Left Over Right, Step Right To Right, Cross Left Over Right |
|
ROCK, RECOVER, SAILOR STEP, BEHIND UNWIND ½ TURN, STEP, ¼ PIVOT |
|
| 9-10 | Rock Right To Right, Recover On Left |
| 11&12 | Cross Right Behind Left, Step Left By Right, Step Right By Left |
| 13-14 | Cross Left Behind Right, Unwind ½ Turn Left 12:00 |
| 15-16 | Step Forward On Right, ¼ Pivot Left 9:00 |
|
KICK, BALL, POINT, ‘SWIVOCKS’ X 2 |
|
| 17&18 | Kick Forward On Right, Step Right By Left, Point Left To Left |
| 19-20 | Sway/Rock Out To Right Swivelling Both Heels Right, Recover On Left Swivelling Both Heels To Centre |
| 21&22 | Kick Forward On Right, Step Right By Left, Point Left To Left |
| 23-24 | Sway/Rock Out To Right Swivelling Both Heels Right, Recover On Left Swivelling Both Heels To Centre |
|
ROCK, RECOVER, ¼ STEP, STEP, ROCK, RECOVER, FULL TRIPLE TURN |
|
| 25-26 | Rock Right Over, Left Recover On Left |
| 27-28 | Making ¼ Turn Right Step Forward On Right, Step Forward On Left 12:00 |
| 29-30 | Rock Forward On Right, Recover On Left |
| 31&32 | Full Triple Turn Right Stepping Right, Left, Right Alt: Right Coaster Step |
|
FRONT, SIDE, ¼ SAILOR, FULL TURN, CROSS ROCK, RECOVER |
|
| 33-34 | Cross Left Over Right, Step Right To Right |
| 35&36 | Making ¼ Turn Left Cross Left Behind Right, Step Right To Right, Step Left In Place 9:00 |
| 37-38 | Making ½ Turn Left Step Back On Right, Making ½ Turn Left Step Forward On Left |
| 39-40 | Cross Rock Right Over Left, Recover On Left |
|
SIDE, CROSS, ‘TOUCHES’ ¼ SWIVEL, TAP, FORWARD SHUFFLE |
|
| 41-42 | Step Right To Right, Cross Left Over Right |
| 43&44 | Touch Right To Right, Step Right By Left, Touch Left To Left |
| 45-46 | Making ¼ Turn Left, Swivel Heels Right, Tap Left Toe Over Right Foot 6:00 |
| 47&48 | Step Forward On Left, Step Right By Left, Step Forward On Left |
|
¼ ROCK, RECOVER, CROSS SHUFFLE, ROCK, RECOVER, CROSS SHUFFLE |
|
| 49-50 | Making ¼ Turn Left Rock Right To Right, Recover On Left 3:00 |
| 51&52 | Cross Right Over Left, Step Left To Left, Cross Right Over Left |
| 53-54 | Rock Left To Left, Recover On Right |
| 55&56 | Cross Left Over Right, Step Right To Right, Cross Left Over Right |
|
½ MONTEREY TURN, SWITCHES, TOUCH FRONT, SIDE, BEHIND, UNWIND |
|
| 57-58 | Point Right To Right, Making ½ Turn Right On Ball Of Left Foot Step Right By Left 9:00 |
| 59&60 | Point Left To Left, Step Left By Right, Point Right To Right |
| 61-62 | Touch Right Toe Forward, Touch Right Toe To Right Side |
| 63-64 | Cross Right Behind Left, Unwind ½ Turn Right 3:00 |
|
START AGAIN |
|
| TAG: | After Second Wall – Facing 6:00 |
| HEEL STEPS (Out, Out, In, In,) | |
| 1-2 | Step Left Heel Forward To Left Diagonal , Step Right Heel Forward To Right Diagonal |
| 3-4 | Step Back On Left, Step Right By Left |