NEW TUXEDO | |
Choreographer: Alan G Birchall (January 2003) |
|
Level: Intermediate/Advanced |
|
Dance: Two-Wall Line Dance | |
Steps/Count: 64 | |
Music: Tuxedo Junction - Jools Holland & His Rhythm & Blues Orchestra - Swing | |
BPM: 150 Count: 32 - Main Instrumental (15 Secs) | |
CD: Small World Big Band Volume Two, MORE FRIENDS | |
New Kid In Town - The Eagles - Cha - Cha | |
Or: Any Suitable Cha - Cha/Swing | |
STEPS |
|
CROSS, SIDE 1/2 TURN, SIDE, CROSS, ROCK, RECOVER, BEHIND SIDE, STEP FORWARD |
|
1-2 | Cross Left Over Right, Step Right To Right Making 1/2 Turn Left 6:00 |
3-4 | Step Left To Left, Cross Right Over Left |
5-6 | Rock Left To Left, Recover On Right |
7&8 | Cross Left Behind Right, Step Right To Right, Step Forward on Left |
STEP 1/2 PIVOT x 2, STEP TOUCH, CROSS, TOUCH |
|
9-10 | Step Forward on Right, 1/2 Pivot Left 12:00 |
11-12 | Step Forward on Right, 1/2 Pivot Left 6:00 |
13-14 | Step Forward on Right, Touch Left To Left - Clicking Fingers - Optional |
15-16 | Cross Left Over Right, Touch Right To Right - Clicking Fingers - Optional |
CROSS, STEP 1/4 TURN, 1/2 TURN, CROSS UNWIND, STEP BACK, CROSS TOUCH, STEP |
|
17-18 | Cross Right Over Left, Step Left To Left Making 1/4 Turn Right 6:00 |
19-20 | Step Back On Right Making 1/2 Turn Right, Cross Left Over Right 3:00 |
21-22 | Unwind 1/2 Turn Right, Step Back On Right 9:00 |
23-24 | Cross Touch Left Over Right, Step Forward on Left - Moving Slightly Forward |
DIAGONAL FLICK/ KICK, CROSS, BACK, SIDE, WEAVE RIGHT |
|
25-26 | Flick/Kick Right To Front Right Diagonal, Cross Right Over Left |
27-28 | Step Back On Left, Step Right To Right |
29-30 | Cross Left Over Right, Step Right To Right |
31-32 | Cross Left Behind Right, Step Right To Right |
CROSS TOUCH, SWEEP (Ronde), UNWIND, ROCK RECOVER, ROCK BACK RECOVER |
|
33-34 | Cross Touch Left Over Right, Sweep Left Around Behind Right - Ronde |
35-36 | Unwind 1/2 Turn Left, Cross Right Over Left 3:00 |
37-38 | Rock Left To Left, Recover On Right Making 1/4 Turn Left 12:00 |
39-40 | Rock Back On Left, Recover On Right |
STEP 1/4 TURN, STEP IN PLACE, CROSS, STEP x 2, STEP 1/4 TURN, 1/2 TURN, STEP |
|
41-42 | Step Forward On Left Making 1/4 Turn Right, Step Right In Place 3:00 |
43-44 | Step Left Over Right, Step Right To Right |
45-46 | Step Left In Place, Cross Right Over Left |
47 | Step Left To Left While Making 1/4 Turn Right 6:00 |
48 | Make 1/2 Turn Right While Stepping Forward on Right 12:00 |
STEP, 1/2 PIVOT, COASTER STEP, LOCK STEPS x 2 |
|
49-50 | Step Forward on Left, Make 1/2 Pivot Turn Right 6:00 |
51&52 | Step Back on Right, Step Left By Right, Step Forward On Right |
53&54 | Step Forward on Left, Lock Right Behind Left Step Forward On Left |
55&56 | Step Forward on Right, Lock Left Behind Right, Step Forward on Right |
STEP, TOUCH, BACK LOCK, STEP BACK, 1/2 TURN, STEP 1/2 PIVOT |
|
57-58 | Step Forward On Left, Touch Right Behind Left |
59&60 | Step Back On Right, Lock Left Over Right, Step Back On Right |
61-62 | Step Back On Left, Make 1/2 Turn Right On Ball Of Left Whilst Stepping Forward On Right 12:00 |
63-64 | Step Forward on Left, 1/2 Pivot Right 6:00 |
START AGAIN |