LIFE GOOD AS IT CAN BE (a.k.a. Wings Were Made To Fly) | ||
Choreographer: Alan G Birchall & Jacqui Jax |
||
Level: Intermediate Count: 64 Tags: 2 Restarts: 2 |
||
Music: Life Good As It Can Be - Pat Green Pop Alternative: Wings Delta Goodrem (no Tags/Restarts) | ||
CD: Album Home (Available On itunes & Amazon) | ||
Start: On Lyrics Seconds: 8 Counts: 16 BPM: 110 | ||
CROSS, SIDE, BEHIND, SIDE, CROSS ROCK, RECOVER, ¼ SHUFFLE |
||
1-2 | Cross Right Over Left, Step Left To Left | |
3-4 | Cross Right Behind Left, Step Left To Left | |
5-6 | Cross Rock Right Over Left, Recover On Left | |
7&8 | Making ¼ Turn Right Step Forward On Right, Step Left By Right, Step Forward On Right 3:00 | |
SHUFFLE FORWARD, ¾ TURN, CROSS, POINT, SAILOR STEP |
||
9&10 | Step Forward On Left, Step Right By Left, Step Forward On Left | |
11-12 | Making ½ Turn Left Step Back On Right, Making ¼ Turn Left Step Left To Left 6:00 | |
13-14 | Cross Right Over Left, Point Left To Left | |
15&16 | Cross Left Behind Right, Step Right To Right, Step Left By Right | |
BEHIND, SIDE, CROSS, ROCK, RECOVER, DIAGONAL SHUFFLE, ROCK, RECOVER |
||
17&18 | Cross Right Behind Left, Step Left To Left, Cross Right Over Left | |
19-20 | Rock Left To Left, Recover On Right To Face Slight Right Diagonal 8:00 | |
21&22 | Step Forward On Left, Step Right By Left, Step Forward On Left | |
23-24 | Rock Right To Right, Recover On Left To Face Left Diagonal 4:30 | |
DIAGONAL SHUFFLE, STEP ½ PIVOT, ½ TURN, ¼ SHUFFLE |
||
25&26 | Step Forward On Right, Left By Right, Step Forward On Right | |
27-28 | Step Forward On Left, ½ Pivot Right 10:30 | |
29-30 | Step Forward On Left Make ½ Turn Left Stepping Back On Right 4:30 | |
31&32 | Make ¼ Turn Left Stepping Left To Left, Step Right By Left, Step Left To Left 12:00 | |
TAG 1: On 1st Wall (Pause In Music) Touch Right Over Left, Unwind A Full Turn Left (Keep Weight On Left) Then Restart Dance |
||
TAG 2: During 3rd Wall Add Tag Then Restart The Dance | ||
CROSS, BACK, SIDE, FORWARD, CROSS, SIDE, ¼ TURN, TOUCH |
||
33-34 | Cross Right Over Left, Step Back On Left | |
35-36 | Step Right By Left, Step Forward On Left | |
37-38 | Cross Right Over Left, Step Left To Left | |
39-40 | Making ¼ Turn Right Step Back On Right, Touch Left By Right 3:00 | |
STEP SCUFF X2, FORWARD SHUFFLE, KICK BALL CROSS |
||
41-42 | Step Forward On Left, Scuff Right Past Left | |
43-44 | Step Forward On Right, Scuff Left Past Right | |
45&46 | Step Forward On Left, Step Right By Left, Step Forward On Left | |
47&48 | Kick Right Forward, Step Right By Left, Cross Left Over Right | |
ROCK, RECOVER, CROSS SHUFFLE, ROCK, RECOVER, ¼ COASTER TURN |
||
49-50 | Rock Right To Right, Recover On Left, | |
51&52 | Cross Right Over Left, Step Left To Left, Cross Right Over Left | |
53-54 | Rock Left To Left, Recover On Right | |
55&56 | Making ¼ Turn Left Step Back On Left, Step Right By Left, Step Forward On Left 12:00 | |
Restart Here During 5th Wall | ||
ENDING: On 7th Wall Replace Counts 55 & 56 Cross Left Behind Right Unwind ¾ Left To Face 12:00 | ||
SHUFFLE FORWARD, MAMBO STEP, LOCK STEP BACK, TOUCH UNWIND ½ TURN |
||
57&58 | Step Forward On Right, Step Left By Right, Step Forward On Right | |
59&60 | Rock Forward On Left, Recover On Right, Step Back On Left | |
61&62 | Step Back On Right, Cross Left Over Right, Step Back On Right | |
63-64 | Touch Left Toe Back, Unwind ½ Turn Left (Transferring weight to Left) 6:00 | |
START AGAIN | ||
TAG 2 DURING WALL 3 |
||
1-2 | Cross Right Over Left, Point Left To Left | |
3-4 | Cross Left Behind Right, Point Right To Right | |
5-6 | Cross Right Behind Left, Point Left To Left | |
7-8 | Cross left Over Right, Point Right To Right |