| JOY | |
| Released on Our Annual Weekend at 'Inn On The Prom' St Annes | |
|
Choreographers: Alan G Birchall & Jacqui Jax (Nuline Dance) |
|
|
Level: Improver |
|
| Dance: 48 Count Walls: 4 | |
| Tags/Restarts: 1 | |
| Music: Joy – Bastille | |
| Available: Amazon & iTunes | |
| Start: On Lyrics Seconds: 8 Counts: 16 BPM: 118 | |
|
LOCK STEP X2, ROCK, RECOVER, SAILOR STEP |
|
| 1-2& | Step Forward On Right, Lock Left Behind Right, Step Forward On Right |
| 3-4& | Step Forward On Left, Lock Right Behind Left, Step Forward On Right |
| 5-6 | On A Slight Diagonal Rock Right To Right, Recover On Left |
| 7&8 | Cross Right Behind Left, Step Left By Right, Step Right In Place (Facing Slight Diagonal) |
|
CROSS, SIDE, BACK, CROSS, ¼ ROCK, RECOVER, LEFT SHUFFLE |
|
| 9-10 | Cross Left-Over Right, Step Right To Right |
| 11-12 | Step Back On Left, Cross Right Over Left (Facing Slight Diagonal) |
| 13&14 | Rock Left To Left, Making A ¼ Turn Right Recover On Right 03:00 |
| 15&16 | Step Forward On Left, Step Right By Left, Step Forward On Right |
|
STEP, TOUCH X 2, ¼ STEP TOUCH, LEFT SHUFFLE |
|
| 17-18 | Step Right To Right, Touch Left By Right |
| 19-20 | Step Left To Left, Touch Right By Left |
| 21-22 | Making A ¼ Turn Right Step Right To Right, Touch Left By Right 06:00 |
| 23&24 | Step Forward On Left, Step Right By Left, Step Forward On Left |
|
STEP, ½ PIVOT, STEP, ¼ PIVOT, JAZZ BOX |
|
| 25-26 | Step Forward On Right, ½ Pivot Left 12:00 |
| 27-28 | Step Forward On Right, ¼ Pivot Left 09:00 |
| 29-30 | Cross Right Over Left, Step Back On Left |
| 31-32 | Step Right To Right, Step Forward On Left |
|
TOE & HEEL TOUCHES, RIGHT SHUFFLE, STEP ½ PIVOT |
|
| 33&34& | Touch Right To Right, Step Right By Left, Touch Left To Left, Step Left By Right |
| 35&36& | Touch Right Heel Forward, Step Right By Left, Touch Left Heel Forward, Step Left By Right |
| 37&38 | Step Forward On Right, Step Left By Right, Step Forward On Right |
| 39-40 | Step Forward On Left, ½ Pivot Right 03:00 |
|
OUT, OUT, IN, IN, JAZZ JUMPS FORWARD & BACK |
|
| 41-42 | Step Diagonally Forward On Right, Step Left To Left |
| 43&44 | Step Diagonally Back On Right, Step Left To Left |
| &45-46 | Jump Forward Landing Right Left, Click Fingers High |
| 47&48 | Jump Backwards Landing Right Left, Click Fingers Low |
| TAG: End Of Wall 1 Repeat Counts 33-48 | |
|
START AGAIN |
|
|
Dance Finishes Here Facing 03:00 – On Final Drum Beat Make A ¼ Turn Left To Finish Facing 12:00 |
|