| I DON'T WANT A LOVER | |
|
Choreographer: Alan G Birchall (June 2001) |
|
|
Level: Intermediate/Advanced |
|
| Dance: Four - Wall | |
| Steps/Count: 64 | |
| Music: I Don't Want A Lover (2001) Remix - Texas BPM: 120 | |
| Start: When Main Beat Kicks In 28 Secs | |
| COUNTRY ALTERNATIVE: Brooks & Dun - Only In America (from their Steers & Stripes Album) | |
| Note: - This is an excellent track and the dance fits it really well, - if only I'd heard this first!! | |
STEPS |
|
RUNNING MAN STEPS AND HEEL SWITCH'S MAKING 3/4 TURN |
|
| 1& | Stomp Forward On Right, Scoot Back On Right Making 1/4 Turn Right Whilst Hitching Left |
| 2& | Stomp Forward On Left, Scoot Back On Left Making 1/4 Turn Right Whilst Hitching Right |
| 3& | Stomp Forward On Right, Scoot Back On Right Hitching Left |
| 4 | Stomp Forward On Left Option Replace With Syncopated 1/4 Monterey Turns |
| 5& | Touch Right Heel Forward, Step Right By Left |
| 6& | Touch Left Heel Forward, Step Left By Right Making 1/4 Turn Right 9:00 |
| 7& | Touch Right Heel Forward, Step Right By Left |
| 8 | Touch Left Heel Forward |
|
STEP LEFT BY RIGHT, STEP FORWARD ON RIGHT, 1/2 PIVOT LEFT, SHUFFLE, EXTEND JAZZ BOX |
|
| &9 | Step Left By Right, Step Forward On Right |
| 10 | Make 1/2 Pivot Left 3:00 |
| 11&12 | Step Forward On Right, Step Left By Right, Step Forward On Right |
| 13-14 | Cross Left Over Right, Step Right To Right |
| 15-16 | Step Back On Left, Cross Right Over Left |
|
VINE LEFT, CROSS POINTS, 1/4 TURN RIGHT, LEFT SHUFFLE |
|
| 17-18 | Step Left To Left, Cross Right Behind Left |
| 19-20 | Step Left To Left, Cross Point Right Over Left |
| 21-22 | Point Right To Right, On Ball Of Left Make 1/4 Turn To Right 6:00 |
| 23&24 | Step Forward On Left, Step Right By Left, Step Forward On Left |
|
CROSS ROCK, SIDE SHUFFLE, CROSS ROCK, SIDE SHUFFLE MAKING 1/4 TURN LEFT |
|
| 25-26 | Cross Rock Right Over Left, Recover On Left |
| 27&28 | Step Right To Right, Step Left By Right, Step Right To Right |
| 29-30 | Cross Rock Left Over Right, Recover On Right |
| 31&32 | Step Left To Left, Step Right By Left, Step Left To Left Making 1/4 Turn Left 03:00 |
|
11/4 TURN, ROCK, RECOVER, 1/4 SAILOR TURN RIGHT, STEP 1/2 PIVOT |
|
| 33-34 | On Ball Of Left 1/4 Turn Left (Anti-Clock) Whilst Stepping Right To Right, On Ball Of Right 1/2 Turn Left Stepping Left To Left |
| 35-36 | On Ball Of Left Make 1/2 Turn Left Rocking Right Out To Right, Recover On Left 12:00 |
| 37&38 | Cross Right Behind Left, Step Left By Right Making 1/4 Turn Right, Step Forward On Right 03:00 |
| 39-40 | Step Forward On Left, 1/2 Pivot Right 09:00 |
|
FULL TURN, ROCK, RECOVER, COASTER STEP, STEP 1/2 PIVOT |
|
| 41-42 | On Ball Of Right 1/2 Turn Right (Clockwise), On Ball Of Left 1/2 Turn Right Stepping Forward on Left 09:00 |
| 43-44 | Rock Forward On Left, Recover On Right |
| 45&46 | Step Back On Left, Step Right By Left, Step Forward On Left |
| 47-48 | Step Forward On Right, 1/2 Pivot Left 03:00 |
|
FULL TURN, ROCK, RECOVER, COASTER STEP, STEP 1/2 PIVOT |
|
| 49-50 | On Ball Of Left 1/2 Turn Left - Anti - Clockwise, On Ball Of Right 1/2 Turn Left Stepping Forward on Right 03:00 |
| 51-52 | Rock Forward On Right, Recover On Left |
| 53&54 | Step Back On Right, Step Left By Right, Step Forward On Right |
| 55-56 | Step Forward On Left, 1/2 Pivot Right 09:00 |
|
SYNCOPATED LOCK STEPS WITH FINGER CLICKS, RIGHT MAMBO FORWARD, LEFT COASTER STEP |
|
| 57& | Step Forward On Left, Lock Right Behind Left |
| 58& | Step Forward On Left - Clicking Fingers Lock Right Behind Left |
| 59& | Step Forward On Left - Clicking Fingers Lock Right Behind Left |
| 60 | Step Forward On Left - Clicking Fingers |
| 61&62 | Rock Forward On Right, Rock Back On Left, Step Back On Right |
| 63&64 | Step Back On Left, Step Right By Left, Step Forward on Left |
|
START AGAIN |
|