DON’T YOU WORRY | |
Released at Our Annual 'Inn On The Prom' Dance Weekend | |
Choreographers: Alan G Birchall & Jacqui Jax (Nuline Dance) |
|
Level: Intermediate | |
Dance: 64 count Walls: 2 | |
Tags/Restarts: None | |
Music: DON’T YOU WORRY - Black Eyed Peas, Shakira & David Guetta | |
Start: On The Word ‘WORRY’ Seconds: 18 Counts: 40 BPM: 132 | |
DIAGONAL KICKS X2, BEHIND, SIDE, CROSS, WEAVE | |
1-2 | Kick Right To Right Diagonal, Kick Right To Right Diagonal |
3&4 | Cross Right Behind Left, Step Left To Left, Cross Right Over Left |
5-6 | Step Left To Left, Cross Right Behind Left |
7-8 | Step Left To Left, Cross Right Over Left, |
¼ ROCK RECOVER, FORWARD SHUFFLE, FULL TURN LEFT, FORWARD SHUFFLE | |
9-10 | Rock Left To Left, Making A ¼ Turn Right Recover On Right 03:00 |
11&12 | Step Forward On Left, Step Right By Left, Step Forward On Left |
13-14 | Make A ½ Turn Left Stepping Back On Right, Make A ½ Left Stepping Forward On Left |
15&16 | Step Forward On Right, Step Left By Right, Step Forward On Right |
REVERSE ‘½’ DIAMOND TURN 'LEFT' | |
17-18 | On A Slight Diagonal Left Slide Left Forward Stepping On Left, Slide & Touch Right By Left 01:30 |
19-20 | On A Slight Diagonal Left Slide Right To Right Stepping On Right, Slide & Touch Left By Right 12:00 |
21-22 | On A Slight Diagonal Left Slide Left To Left Stepping On Left, Slide & Touch Right By Left 10:30 |
23-24 | On A Slight Diagonal Left Slide Right To Right Stepping On Right, Touch Left By Right 09:00 |
TOE & HEEL SWITCHES, SAILOR STEP, CROSS BEHIND, UNWIND | |
25&26& | Touch Left To Left, Step Left By Right, Touch Right Heel Forward, Step Right By left |
27&28 | Touch Left Heel Forward, Step Left By Right, Touch Right To Right |
29&30 | Cross Right Behind Left, Step Left To Left, Step Right In Place |
31-32 | Cross Left Behind Right, Unwind ½ Turn Left 03:00 |
ROCK, RECOVER, HOP BACK & ‘BOUNCE’ X 2 (‘PONY’ STEPS) ROCK RECOVER | |
33-34 | Rock Forward On Right, Recover On Left |
&35&36 | Small Hop Back On Right, Keeping Left Knee Slightly Raised - Bounce Twice On Balls Of Both Feet |
&37&38 | Small Hop Back On Left, Keeping Right Knee Slightly Raised - Bounce Twice On The Balls Of Both Feet |
39-40 | Rock Back On Right Recover On Left |
TOUCH BALL STEP X2, OUT, OUT, IN, IN (‘V’ STEP) | |
41&42 | Touch Right To Right Diagonal, Ball Step Right By Left, Step Slightly Forward On Left 04:30 |
43&44 | Touch Right To Right Diagonal, Ball Step Right By Left, Step Slightly Forward On Left 04:30 |
45-46 | Step Diagonally Forward On Right, Step Left To Left (Straightening Up To ‘3’ 0 Clock Wall) 03:00 |
47-48 | Step Back On Right, Step Left By Right 03:00 |
CROSS, SIDE, SAILOR STEP, CROSS, ¼ TURN, ½ TRIPLE TURN | |
49-50 | Cross Right Over Left, Step Left To Left |
51&52 | Cross Right Behind Left, Step Left To Left, Step Right In Place |
53-54 | Cross Left Over Right, Make A ¼ Turn Left Stepping Back On Right 12:00 |
55&56 | Make A ½ Triple Turn Left Stepping Left, Right, Left 06:00 |
ROCK, RECOVER, JAZZ JUMP BACK, HOLD, TOE TOUCHES FRONT, SIDE, & SIDE, CROSS | |
57-58 | Rock Forward On Right, Recover On Left |
&59-60 | Small Jump Back Landing Right, Left, HOLD |
61-62 | Touch Right Toe Forward, Touch Right Toe To Right |
&63-64 | Step Right By Left, Touch Left To Left, Cross Left Over Right (weight on left) |
Dance Finishes Here On The 6th Wall Facing 12:00 "THUMBS UP" | |
START AGAIN |