2025 (Nearly 8:30) | |
Released At Sharon’s - St Matthews Charity Event Burntwood 2008 | |
Choreographer: Alan G Birchall |
|
Level: Intermediate/Advanced |
|
Dance: 2 Wall | |
Steps/Count: 64 Counts | |
Restart: None | |
Music: 2025 – Candy Dulfer | |
CD: What Does It Take – Available From Itunes | |
Start: 32 Counts Before The Lyrics | |
Seconds: 22 Count: 32 BPM: 119 | |
STEPS |
|
KICK, STEP, CROSS, SAILOR STEP, CROSS UNWIND |
|
1&2 | Kick Left Foot Forward, Step Left In Place, Cross Right Over Left |
3-4 | Rock Left, Recover On Right |
5&6 | Cross Left Behind Right, Step Right In Place, Step Left To Left |
7-8 | Cross Right Over Left, Unwind ½ Turn Left 6:00 |
STEP, ¼ PIVOT (SIT DOWN), TRAVELLING SWIVELS (STANDING UP), BODY POP, BEHIND SIDE CROSS |
|
9-10 | Step Forward On Right, Make ¼ Pivot Left Whilst ‘Sitting’ Down 3:00 |
11& | Travelling Left & Standing Up Swivel Both Heels Left, Swivel Both Toes Left, |
12 | Swivel Both Heels Left |
13-14 | Push Upper Body To Right, Bring Body Back In Line Alt: Tip Shoulders Up Down - Right, Left) |
15&16 | Cross Right Behind Left, Step Left To Left, Cross Right Cross Right Over Left |
PRESS, RECOVER, BEHIND ¼ STEP, STEP, SYNCOPATED ROCKS MAKING 1/2 TURN, STEP |
|
17-18 | Press Left To Left Forward Diagonal, Recover On Right Making a Slight Kick With Left |
19&20 | Cross Left Behind Right, Make ¼ Turn Right Stepping Forward On Right, Step Forward On Left 6:00 |
21& | Rock Forward On Right, Recover On Left |
22& | Making ¼ Turn Right (Backwards) Rock Forward On Right, Recover On Left 9:00 |
23& | Making ¼ Turn Right (Backwards) Rock Forward On Right, Recover On Left 12:00 |
24 | Step Right By Left |
CROSS, STEP,WALK, WALK, ROCK, RECOVER, 1&1/2 TRIPLE TURN, |
|
25-26 | Cross Left Over Right, Step Back On Right |
&27-28 | Step Left To Left, Walk Forward On Right, Walk Forward On Left |
29-30 | Rock Forward On Right, Recover On Left |
31&32 | 1½ Triple Turn Right Stepping Right, Left, Right 6:00 Alt: ½ Triple Turn |
MAMBO FORWARD, LOCK STEP BACK, COASTER STEP, WALK, WALK |
|
33&34 | Rock Forward On Left, Recover On Right, Step Back On Left |
35&36 | Step Back On Right, Lock Left Over Right, Step Back On Right |
37&38 | Step Back On Left, Right By Left, Step Forward On Left |
39-40 | Walk Forward On Right, Walk Forward On Left |
TOUCH WITH BUMP, BUMP, HIP BUMPS, BEHIND SIDE CROSS, STEP 1/4 |
|
41-42 | Touch Right Toe To Right Diagonal Bumping Hips To Right, Bump Hips To Left |
43&44 | Bump Hips Right, Left, Right |
&45&46 | Transfer Weight To Left, Cross Right Behind Left, Step Left To Left, Cross Right Over Left |
47-48 | Step Forward On Left, ¼ Pivot Right 9:00 |
CROSS SHUFFLE, ½ TURN, CROSS, SIDE, HEEL, STEP, CROSS, UNWIND |
|
49&50 | Cross Left Over Right, Step Right To Right, Cross Left Over Right |
51-52 | Make ¼ Turn Left Stepping Back On Right, Make ¼ Turn Left Stepping Left To Left 3:00 |
53&54 | Cross Right Over Left, Step Left To Left, Extend Right Heel |
&55-56 | Step On To Right, Cross Left Over Right, Unwind ¾ Right 3:00 |
LOCK STEP, COASTER STEP, STEP, ½ PIVOT, KICK, STEP, TOUCH |
|
57&58 | Step Back On Right, Lock Left Over Right, Step Back On Right |
59&60 | Step Back On Left, Right By Left, Step Forward On Left |
61-62 | Step Forward On Right, ½ Pivot Left 6:00 |
63&64 | Kick Right Foot Forward, Step Right In Place, Touch Left To Left Weight Ends On Right |
START AGAIN |